Portage has always attracted great businesses, and in turn, Portage has enjoyed the benefits of a highly educated, energetic and creative work force. These employees make great citizens. Involved and resourceful, they make the city better while contributing to the continued success of area business.
Below is a list of the largest employers in the City of Portage. But large or small, our businesses are one of our greatest assets as a community.
| Company | Product/Service | Number Employed |
| Pfizer | Pharmaceutical | 3,000 |
| Stryker Instruments | Medical Equipment | 1,600 |
| Portage Public Schools | Education | 1,121 |
| State Farm Insurance | Insurance | 750 |
| Meijer | General Retail | 689 |
| Summit Polymers | Injected Plastic Molding | 550 |
| Wal-Mart | General Retail | 406 |
| KRESA | Education - Intermediate | 350 |
| J.C. Penney | Department Store | 300 |
| Bowers Manufacturing | Extruded Aluminum | 295 |
Source: City of Portage Captial Improvement Bonds, Series 2010