Skip to Main Content

Loading

Loading
Home page
Facebook
Twitter
Instagram
Linkedin
Go to Site Search
Report an Issue
  1. Government
  2. Departments
  3. Residents
  4. Visitors
  5. I Want To...
  1. Home
  2. Archive Center
 

Accounts Payable Registers All Archives

November 27 - December 10, 2022 (PDF) November 27 - December 10, 2022 (PDF)
November 06 - November 26, 2022 (PDF) November 06 - November 26, 2022 (PDF)
October 23 - November 05, 2022 (PDF) October 23 - November 05, 2022 (PDF)
October 09 - October 22, 2022 (PDF) October 09 - October 22, 2022 (PDF)
September 25 - October 08, 2022 (PDF) September 25 - October 08, 2022 (PDF)
September 11 - September 24, 2022 (PDF) September 11 - September 24, 2022 (PDF)
August 28 - September 10, 2022 (PDF) August 28 - September 10, 2022 (PDF)
August 14 - August 27, 2022 (PDF) August 14 - August 27, 2022 (PDF)
July 31 - August 13, 2022 (PDF) July 31 - August 13, 2022 (PDF)
July 17 - July 30, 2022 (PDF) July 17 - July 30, 2022 (PDF)
July 03 - July 16, 2022 (PDF) July 03 - July 16, 2022 (PDF)
June 19 - July 02, 2022 (PDF) June 19 - July 02, 2022 (PDF)
June 05 - June 18, 2022 (PDF) June 05 - June 18, 2022 (PDF)
May 15 - June 04, 2022 (PDF) May 15 - June 04, 2022 (PDF)
May 01 - May 14, 2022 (PDF) May 01 - May 14, 2022 (PDF)
April 17 - April 30, 2022 (PDF) April 17 - April 30, 2022 (PDF)
April 03 - April 16, 2022 (PDF) April 03 - April 16, 2022 (PDF)
March 13 - April 02, 2022 (PDF) March 13 - April 02, 2022 (PDF)
February 27 - March 12, 2022 (PDF) February 27 - March 12, 2022 (PDF)
February 13 - February 26, 2022 (PDF) February 13 - February 26, 2022 (PDF)
January 30 - February 12, 2022 (PDF) January 30 - February 12, 2022 (PDF)
January 16 - January 29, 2022 (PDF) January 16 - January 29, 2022 (PDF)
January 2 - January 15, 2022 (PDF) January 2 - January 15, 2022 (PDF)
December 12, 2021 - January 1, 2022 (PDF) December 12, 2021 - January 1, 2022 (PDF)
November 28 - December 11, 2021 (PDF) November 28 - December 11, 2021 (PDF)

Live Edit

Close
  1. Intranet
    1. Departments
      1. City Assessor
      2. City Clerk
      3. City Manager
      4. Community Development
      5. Finance
        1. ADP Time & Attendance
        2. Purchasing
        3. Treasury
      6. Human Resources
      7. Parks and Recreation
      8. Public Information
        1. Social Media
      9. Public Safety
      10. Public Works
      11. Technology Services
        1. Contact Us
        2. Forms
        3. Help Resources
        4. Approved Apps
        5. sUAS Program
        6. Cable Access
      12. Transportation and Utilities
      13. Treasury
      14. Suez
    2. Administrative Orders
    3. Boards and Council
    4. Customer Service
    5. Emergency Information
  2. Portager Newsletter
Bill Pay
City Services
Facility Rentals
Staff Directory
Meeting Agendas
Permits
  1. Home page

Contact Us

  1. 7900 South Westnedge Avenue
    Portage, MI 49002
    (269) 329-4400

    Staff Directory

Hours

  1. Monday through Friday, 8 AM to 5 PM 

Quick Links

  1. City Council
  2. Boards and Commissions
  3. Youth Advisory Committee
  4. Green-a-Thon 2017
/QuickLinks.aspx

Site Links

  1. Home
  2. Contact Us
  3. Non-Discrimination Statement
  4. Site Map
  5. Accessibility
  6. Legal Notice
/QuickLinks.aspx
Government Websites by CivicPlus®
Arrow Left Arrow Right
[]
Slideshow Left Arrow Slideshow Right Arrow