Skip to Main Content

Loading

Loading
Emergency Alert IMPORTANT ALERT Emergency Alert Test October 4, 2023 Read On...
Home page
Facebook
Twitter
Instagram
Linkedin
Go to Site Search
Report an Issue
  1. Government
  2. Departments
  3. Residents
  4. Visitors
  5. I Want To...
  1. Home
  2. Archive Center
 

Accounts Payable Registers All Archives

August 27 - September 09, 2023 (PDF) August 27 - September 09, 2023 (PDF)
August 13 - August 26, 2023 (PDF) August 13 - August 26, 2023 (PDF)
July 30 - August 12, 2023 (PDF) July 30 - August 12, 2023 (PDF)
July 16 - July 29, 2023 (PDF) July 16 - July 29, 2023 (PDF)
July 02 - July 15, 2023 (PDF) July 02 - July 15, 2023 (PDF)
June 11 - July 01, 2023 (PDF) June 11 - July 01, 2023 (PDF)
May 28 - June 10, 2023 (PDF) May 28 - June 10, 2023 (PDF)
May 14 - May 27, 2023 (PDF) May 14 - May 27, 2023 (PDF)
April 23 - May 13, 2023 (PDF) April 23 - May 13, 2023 (PDF)
April 09 - April 22, 2023 (PDF) April 09 - April 22, 2023 (PDF)
March 26 - April 08, 2023 (PDF) March 26 - April 08, 2023 (PDF)
March 12 - March 25, 2023 (PDF) March 12 - March 25, 2023 (PDF)
February 26 - March 11, 2023 (PDF) February 26 - March 11, 2023 (PDF)
February 12 - February 25, 2023 (PDF) February 12 - February 25, 2023 (PDF)
January 29 - February 11, 2023 (PDF) January 29 - February 11, 2023 (PDF)
January 15 - January 28, 2023 (PDF) January 15 - January 28, 2023 (PDF)
January 01 - January 14, 2023 (PDF) January 01 - January 14, 2023 (PDF)
December 11 - December 31, 2022 (PDF) December 11 - December 31, 2022 (PDF)
November 27 - December 10, 2022 (PDF) November 27 - December 10, 2022 (PDF)
November 06 - November 26, 2022 (PDF) November 06 - November 26, 2022 (PDF)
October 23 - November 05, 2022 (PDF) October 23 - November 05, 2022 (PDF)
October 09 - October 22, 2022 (PDF) October 09 - October 22, 2022 (PDF)
September 25 - October 08, 2022 (PDF) September 25 - October 08, 2022 (PDF)

Live Edit

  1. Employee Intranet
    1. Departments
      1. City Assessor
      2. City Clerk
      3. City Manager
      4. Community Development
      5. Finance
        1. ADP Time & Attendance
        2. Treasury
      6. Human Resources
        1. Resources
        2. Forms
        3. PEEP
        4. Health & Wellness Resources
        5. Employee Benefits
      7. Parks & Recreation
      8. Public Information
        1. Social Media
      9. Public Safety
      10. Public Works
      11. Purchasing
      12. Senior Citizen Services
      13. Technology Services
        1. Contact Us
        2. Forms
        3. Help Resources
        4. Approved Apps
        5. Drone Program
        6. Cable Access
      14. Transportation and Utilities
    2. Administrative Orders
    3. City Council, Boards & Commissions
    4. Emergency Information
    5. City Minute Newsletter
    6. Internal Phone Directory
  2. Portager Newsletter
Bill Pay
City Services
Facility Rentals
Staff Directory
Meeting Agendas
Permits
  1. Home page

Contact Us

  1. 7900 South Westnedge Avenue
    Portage, MI 49002
    (269) 329-4400

    Staff Directory

Hours

  1. Mon - Thu, 7:30 AM to 5:30 PM
    Fri, 8 AM - 12 PM

    See our Holiday Schedule

Quick Links

  1. City Council
  2. Boards and Commissions
  3. Youth Advisory Committee
  4. Green-a-Thon 2017
/QuickLinks.aspx

Site Links

  1. Home
  2. Contact Us
  3. Non-Discrimination Statement
  4. Site Map
  5. Accessibility
  6. Legal Notice
/QuickLinks.aspx
Government Websites by CivicPlus®
Arrow Left Arrow Right
[]
Slideshow Left Arrow Slideshow Right Arrow